September Financial Update
- Katy Julich
- 2 days ago
- 2 min read
Financial Summary – MUUF (as of 9/30/25)
Income: Total revenues year-to-date (YTD) reached $171,971, exceeding the YTD budget of $153,143. Donation income is strong at $149,977, well above budgeted $120,657. Fundraiser income is below target ($530 vs $8,500), while rental income slightly exceeds expectations ($19,396 vs $19,030).
Expenses: Total YTD expenses are $149,383, slightly below budgeted $153,423. Payroll and benefits are nearly on budget, building expenses are lower than expected, and other expenses are slightly over budget.
Net Total: The YTD net income is $22,587, positive compared to a small budgeted deficit of $280.
Balances: Emergency Fund stands at $80,084, the Endowment at $637,410, Capital Campaign balance $20,672, and Construction Loan balance $710,400. The Capital Campaign continues to cover monthly interest on the loan.
Notes: Financial performance is typical for this time of year. Winter-related expenses have not yet begun, and revenue remains healthy.
As of 9/3025 | September Actual | YTD Actual | YTD Budget | Full Year Budget |
Operating Budget Income Statment | ||||
Total Donation Income | 31,239.75 | 149,976.94 | 120,657.24 | 482,629.00 |
Total Fundraiser Income | 450.00 | 530.00 | 8,500.02 | 34,000.00 |
Total Rental Income | 10,470.00 | 19,395.50 | 19,030.02 | 76,120.00 |
Total Other Income | 669.35 | 2,068.14 | 4,956.00 | 19,824.00 |
Total Revenues | 42,829.10 | 171,970.58 | 153,143.28 | 612,573.00 |
Expenses | ||||
Total Payroll and Benefits | 30,396.43 | 103,881.71 | 104,631.78 | 418,527.00 |
Total Building Expenses | 3,601.06 | 20,422.36 | 26,018.70 | 104,075.00 |
Total Other Expenses | 6,273.35 | 25,079.07 | 22,772.43 | 91,090.00 |
Total Expenses | 40,270.84 | 149,383.14 | 153,422.91 | 613,692.00 |
Net Total | 2,558.26 | 22,587.44 | (279.63) | (1,119.00) |
Balances | ||||
Emergency Fund | 80,084.40 | |||
Endowment | 637,409.67 | as of 8/31/25 | ||
Capital Campaign Balance | 20,671.66 | |||
Construction Loan Balance | 710,400.00 | |||
Notes:
Capital Campaign will continue to pay the monthly interest on the construction loan.
The financial results thus far are typical. The higher expenses associated with the winter have not begun and the income reflects
Comments